PLEASE NOTE: Our new committee management system, Modern.gov, went live on Monday, 23 February 2009 and generally the system will only show attendance at meetings since then.
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 10 | ||||
| Present as expected: | 10 | 100% | |||
| Absent (incl. apologies): | 0 | 0% | |||
Explanation of the statistics counts
Other meeting statistics options
| Meeting | Attendance |
|---|---|
| Council, 23/02/2012 | Present |
| Council, 19/04/2012 | Present |
| Council, 17/05/2012 | Present |
| Council, 24/05/2012 | Present |
| Council, 12/07/2012 | Present |
| Governance and Audit Committee, 27/06/2012 | Present |
| Overview and Scrutiny Panel, 06/03/2012 | Present |
| Overview and Scrutiny Panel, 22/03/2012 | Present |
| Overview and Scrutiny Panel, 24/04/2012 | Present |
| Overview and Scrutiny Panel, 01/05/2012 | Present |
