PLEASE NOTE: Our new committee management system, Modern.gov, went live on Monday, 23 February 2009 and generally the system will only show attendance at meetings since then.
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 9 | ||||
| Present as expected: | 8 | 89% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 11% | |||
Explanation of the statistics counts
Other meeting statistics options
| Meeting | Attendance |
|---|---|
| Council, 20/09/2012 | Present |
| Council, 06/12/2012 | Present |
| Governance and Audit Committee, 21/08/2012 | Present |
| Governance and Audit Committee, 25/09/2012 | Present |
| Governance and Audit Committee, 11/12/2012 | Apologies, sent representative |
| Planning Committee, 19/09/2012 | Present |
| Planning Committee, 17/10/2012 | Present as substitute |
| Planning Committee, 21/11/2012 | Present as substitute |
| Planning Committee, 16/01/2013 | Present as substitute |
