PLEASE NOTE: Our new committee management system, Modern.gov, went live on Monday, 23 February 2009 and generally the system will only show attendance at meetings since then.
| Statistic | Count | Percentage | |||
|---|---|---|---|---|---|
| Total expected attendances: | 12 | ||||
| Present as expected: | 11 | 92% | |||
| Apologies received: | 1 | 100% of absences | |||
| Absent (incl. apologies): | 1 | 8% | |||
Explanation of the statistics counts
Other meeting statistics options
| Meeting | Attendance |
|---|---|
| Airport Working Party, 01/08/2012 | Present |
| Council, 23/02/2012 | Present |
| Council, 19/04/2012 | Present |
| Council, 17/05/2012 | Present |
| Council, 24/05/2012 | Present |
| Council, 12/07/2012 | Present |
| Joint Transportation Board, 15/03/2012 | Present |
| Planning Committee, 15/02/2012 | Apologies received |
| Planning Committee, 21/03/2012 | Expected |
| Planning Committee, 18/04/2012 | Present |
| Planning Committee, 16/05/2012 | Present |
| Planning Committee, 20/06/2012 | Present |
| Planning Committee, 18/07/2012 | Present |
