PLEASE NOTE: Our new committee management system, Modern.gov, went live on Monday, 23 February 2009 and generally the system will only show attendance at meetings since then.
| Member | Attendances |
|---|---|
| Councillor Mrs Rosalind Binks | 2 |
| Councillor Peter Campbell | 2 |
| Councillor Simon Day | 1 |
| Councillor John Martin Edwards | 1 |
| Councillor David Green | 0 |
| Councillor Mrs Ela Lodge-Pritchard | 1 |
| Councillor Mrs Jennifer Matterface | 1 |
| Councillor Pat Moore | 1 |
| Councillor Simon Moores | 1 |
| Councillor Jason Savage | 1 |
| Councillor William Scobie | 2 |
| Councillor Michael Tomlinson | 2 |
| Councillor Mrs Shirley Tomlinson | 1 |
| Councillor John Worrow | 2 |
